Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MORN | ASX | X | ENX | DB1 | LSEG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.10● | 20.20 | 25.35 | 22.99 | 22.64 | 37.02 | 22.53 |
| P/B | 6.37 | 2.70 | 0.28● | 3.26 | 4.43 | 2.34 | 3.26 |
| EV/EBITDA | 10.16 | 9.43 | 6.09● | 13.77 | — | 12.12 | 14.02 |
| P/S | — | — | — | — | — | — | — |
| Metric | MORN | ASX | X | ENX | DB1 | LSEG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.03 | 1.20 | 2.35 | 6.03 | 1.01 | 229.64● | 1.20 |
| Debt/Equity | 187.2% | 293.1% | 44.1%● | 72.2% | — | 59.2% | 59.2% |
| NetDebt/EBITDA | 1.78 | -0.75● | 3.35 | 1.10 | — | 1.74 | 1.44 |
| Metric | MORN | FDS | TRU | CBOE | COIN | MSCI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.10● | 16.23 | 21.18 | 22.53 | 52.70 | 33.61 | 22.53 |
| P/B | 6.37 | 4.52 | 3.14 | 5.18 | 3.13 | -15.99● | 3.26 |
| EV/EBITDA | 10.16● | 11.61 | 11.64 | 14.27 | 31.19 | 25.32 | 14.02 |
| P/S | — | — | — | — | — | — | — |
| Metric | MORN | FDS | TRU | CBOE | COIN | MSCI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.03 | 0.68 | 1.93 | 4.13● | 2.14 | 0.86 | 1.20 |
| Debt/Equity | 187.2% | 77.3% | 119.6% | 29.0% | 59.1% | -236.9%● | 59.2% |
| NetDebt/EBITDA | 1.78 | 1.41 | 2.90 | -0.32 | -2.15● | 3.10 | 1.44 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.