Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MOPAS | ABF | BRCC | BYND | BGS | NATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 47.81 | 14.63 | — | 1.32● | — | 19.35 | 18.51 |
| P/B | 1.90 | 1.21 | 2.98 | -15.34● | 0.81 | 2.31 | 1.59 |
| EV/EBITDA | 16.42 | 6.90● | — | — | 17.78 | 7.18 | 10.83 |
| P/S | 0.92 | 0.72 | 0.33 | 1.22 | 0.18● | 0.79 | 0.80 |
| Metric | MOPAS | ABF | BRCC | BYND | BGS | NATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.87 | 1.51 | 1.36 | 2.85 | 2.99● | 2.50 | 1.55 |
| Debt/Equity | 32.4% | 32.6% | 131.0% | -2,358.4%● | 510.2% | 13.4% | 48.1% |
| NetDebt/EBITDA | -0.69 | 1.23 | -8.47● | -1.14 | 15.27 | -1.46 | 1.99 |
| Metric | MOPAS | BESLR | AKHAN | SEGMN | OFSYM | GOKNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 47.81 | 16.33● | 169.07 | 41.61 | 27.70 | 17.41 | 18.51 |
| P/B | 1.90 | 0.47● | 1.78 | 1.74 | 1.77 | 0.77 | 1.59 |
| EV/EBITDA | 16.42 | 4.63● | 14.31 | 25.26 | 6.78 | 4.75 | 10.83 |
| P/S | 0.92 | 0.26● | 0.78 | 3.06 | 0.44 | 0.53 | 0.80 |
| Metric | MOPAS | BESLR | AKHAN | SEGMN | OFSYM | GOKNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.87 | 1.38 | 1.78 | 4.25● | 1.55 | 2.01 | 1.55 |
| Debt/Equity | 32.4% | 50.3% | 57.0% | 0.6%● | 103.5% | 36.8% | 48.1% |
| NetDebt/EBITDA | -0.69● | 1.68 | 3.25 | -0.50 | 2.44 | 1.06 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.