Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MOH | FME | FPH | ERF | PME | SHL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 62.65 | 12.23● | 41.59 | 26.40 | 94.60 | 20.03 | 40.41 |
| P/B | 2.89 | 0.87● | 9.15 | 3.54 | 57.08 | 1.26 | 2.73 |
| EV/EBITDA | 10.49 | 6.15● | 23.47 | 11.86 | 116.61 | 9.80 | 17.98 |
| P/S | 0.26● | 0.60 | 8.33 | 1.72 | 92.29 | 1.04 | 0.40 |
| Metric | MOH | FME | FPH | ERF | PME | SHL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.63 | 1.20 | 2.31 | 1.09 | 6.22● | 1.01 | 1.19 |
| Debt/Equity | 96.7% | 83.3% | 6.9% | 153.3% | 1.1%● | 85.8% | 75.2% |
| NetDebt/EBITDA | -8.60● | 2.82 | -0.39 | 3.20 | -1.16 | 3.78 | -1.10 |
| Metric | MOH | OSCR | ALHC | CNC | HUM | PGNY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 62.65 | — | 215.54 | — | 42.31 | 38.51● | 40.41 |
| P/B | 2.89 | 6.11 | 20.63 | 1.55● | 2.57 | 5.93 | 2.73 |
| EV/EBITDA | 10.49● | 197.12 | 47.99 | — | 13.97 | 21.68 | 17.98 |
| P/S | 0.26 | 0.76 | 1.00 | 0.17● | 0.35 | 2.02 | 0.40 |
| Metric | MOH | OSCR | ALHC | CNC | HUM | PGNY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.63 | 1.09 | 1.75 | 1.12 | 1.26 | 2.13● | 1.19 |
| Debt/Equity | 96.7% | 25.9% | 159.5% | 76.4% | 75.3% | 6.2%● | 75.2% |
| NetDebt/EBITDA | -8.60 | -331.18● | -16.28 | 1.66 | -2.80 | -1.79 | -1.10 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.