Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MOD | MG | CON | LNR | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 104.27 | 27.22 | — | 9.49● | 17.04 | — | 24.24 |
| P/B | 10.63 | 1.53 | 3.40 | 0.94● | 2.06 | 0.99 | 1.51 |
| EV/EBITDA | 44.35 | 5.73 | 10.25 | 4.29● | 9.91 | 4.34 | 11.03 |
| P/S | 3.99 | 0.43● | 0.78 | 0.56 | 2.08 | 0.57 | 0.79 |
| Metric | MOD | MG | CON | LNR | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.94 | 1.22 | 1.25 | 1.50 | 4.26● | 1.06 | 1.87 |
| Debt/Equity | 48.6% | 56.2% | 151.2% | 35.1% | 10.5%● | 58.8% | 52.4% |
| NetDebt/EBITDA | 1.70 | 1.25 | 2.62 | 0.63 | 0.11● | 0.84 | 1.51 |
| Metric | MOD | APTV | AUR | BWA | ALSN | ALV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 104.27 | 34.99 | — | 37.93 | 18.05 | 12.67● | 24.24 |
| P/B | 10.63 | 1.38● | 6.73 | 2.51 | 5.15 | 3.42 | 1.51 |
| EV/EBITDA | 44.35 | 8.74 | — | 11.03 | 13.88 | 7.36● | 11.03 |
| P/S | 3.99 | 0.62● | 3,306.73 | 0.96 | 2.68 | 0.82 | 0.79 |
| Metric | MOD | APTV | AUR | BWA | ALSN | ALV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.94 | 2.11 | 9.49● | 2.13 | 1.85 | 1.08 | 1.87 |
| Debt/Equity | 48.6% | 101.3% | 4.0%● | 74.3% | 224.2% | 85.5% | 52.4% |
| NetDebt/EBITDA | 1.70 | 2.85 | 1.45 | 1.38 | 3.99 | 1.29● | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.