Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MO | UNA | OR | BN | L | HEIA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.14● | 19.48 | 33.44 | 26.06 | 26.68 | 28.26 | 25.73 |
| P/B | -37.88● | 7.63 | 5.86 | 2.80 | 6.74 | 2.38 | 1.52 |
| EV/EBITDA | 12.04● | 12.90 | 19.37 | 12.75 | 12.43 | 12.92 | 12.04 |
| P/S | 5.58 | 2.35 | 4.65 | 1.74 | 1.15● | 1.49 | 3.95 |
| Metric | MO | UNA | OR | BN | L | HEIA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.56 | 0.79 | 1.44● | 0.90 | 1.09 | 0.93 | 0.92 |
| Debt/Equity | -766.2%● | 190.6% | 34.1% | 89.4% | 153.4% | 113.7% | 70.5% |
| NetDebt/EBITDA | 1.78 | 2.21 | 0.19● | 1.95 | 2.19 | 3.47 | 2.54 |
| Metric | MO | PM | Ind. Median |
|---|---|---|---|
| P/E | 15.14● | 25.73 | 25.73 |
| P/B | -37.88● | -30.70 | 1.52 |
| EV/EBITDA | 12.04● | 18.55 | 12.04 |
| P/S | 5.58● | 6.87 | 3.95 |
| Metric | MO | PM | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.56 | 0.98● | 0.92 |
| Debt/Equity | -766.2%● | -559.8% | 70.5% |
| NetDebt/EBITDA | 1.78● | 2.60 | 2.54 |
| Metric | MO | PM | Ind. Median |
|---|---|---|---|
| Net Margin | 36.9%● | 26.7% | 26.7% |
| ROE | — | — | 15.9% |
| ROA | 22.9%● | 16.6% | 8.3% |
| EBITDA Margin | 54.4%● | 43.0% | 43.0% |
| Metric | MO | PM | Ind. Median |
|---|---|---|---|
| Rev. Growth | 7.7% | 8.1%● | 7.7% |
| NI Growth | -21.1% | 46.0%● | 31.4% |
| Div. Yield | 5.9%● | 3.2% | 5.5% |
| Payout | 87.0% | 79.4% | 79.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.