Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MNTK | KLKIM | KMPUR | GENKM | KOPOL | POLHO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 101.45 | 12.83● | 530.80 | 21.96 | — | — | 27.42 |
| P/B | 0.85● | 1.72 | 2.31 | 1.21 | 1.81 | 1.09 | 1.81 |
| EV/EBITDA | 9.22 | 4.69● | 6.40 | 6.43 | 18.68 | 16.28 | 12.24 |
| P/S | 1.25 | 1.17 | 0.62● | 1.11 | 1.66 | 2.52 | 1.63 |
| Metric | MNTK | KLKIM | KMPUR | GENKM | KOPOL | POLHO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.85 | 2.34 | 1.16 | 2.85● | 1.56 | 0.87 | 1.87 |
| Debt/Equity | 59.8% | 4.6%● | 148.4% | 6.1% | 58.1% | 14.6% | 63.0% |
| NetDebt/EBITDA | 3.41 | -0.70● | 2.28 | -0.61 | 4.41 | 1.38 | 2.15 |
| Metric | MNTK | HDSN | FF | CMT | OEC | GEVO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 101.45 | 19.26● | — | 21.08 | — | — | 27.42 |
| P/B | 0.85 | 1.15 | 1.45 | 1.28 | 0.82 | 0.78● | 1.81 |
| EV/EBITDA | 9.22 | 9.44 | — | 8.51● | 9.14 | 27.63 | 12.24 |
| P/S | 1.25 | 1.09 | 1.87 | 0.75 | 0.17● | 2.01 | 1.63 |
| Metric | MNTK | HDSN | FF | CMT | OEC | GEVO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.85 | 3.38 | 4.79● | 2.41 | 1.00 | 4.31 | 1.87 |
| Debt/Equity | 59.8% | 2.2%● | — | 20.7% | 267.1% | 38.0% | 63.0% |
| NetDebt/EBITDA | 3.41 | -0.51● | — | 0.37 | 6.90 | 5.71 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.