Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MNSB | ISATR | ISBTR | ICBCT | TSKB | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.42 | — | — | 15.35 | 2.98● | 8.74 | 12.58 |
| P/B | 0.84 | 294,240.03 | 32,231.47 | 3.91 | 0.72● | 1.34 | 1.26 |
| EV/EBITDA | 0.15 | 3,913,015.14 | 428,448.47 | -9.42● | 2.22 | -8.72 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | MNSB | ISATR | ISBTR | ICBCT | TSKB | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.14 | — | — | — | — | 0.25● | 0.31 |
| Debt/Equity | 32.6% | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 17.0% | 38.0% |
| NetDebt/EBITDA | -6.73 | -28.34● | -28.33 | -20.34 | -0.47 | -14.68 | -0.58 |
| Metric | MNSB | BCBP | NKSH | VABK | LCNB | ATLO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.42● | 241.31 | 12.88 | 12.04 | 10.79 | 11.95 | 12.58 |
| P/B | 0.84 | 0.55● | 1.21 | 1.29 | 0.90 | 1.24 | 1.26 |
| EV/EBITDA | 0.15 | 170.91 | 5.45 | 9.21 | 11.84 | -14.16● | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | MNSB | BCBP | NKSH | VABK | LCNB | ATLO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.14 | 0.12 | 0.07 | 0.02 | 1.20 | 53.78● | 0.31 |
| Debt/Equity | 32.6% | 91.0% | 1.0%● | 15.8% | 40.2% | 26.5% | 38.0% |
| NetDebt/EBITDA | -6.73 | -17.04 | -4.46 | 0.25 | 3.10 | -23.31● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.