Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MNRO | BRISA | EGEEN | BFREN | ARB | JANTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 237.76 | — | — | 106.88 | 17.06● | — | 23.77 |
| P/B | 0.87● | 0.99 | 2.16 | 23.95 | 2.06 | 1.64 | 1.47 |
| EV/EBITDA | 14.86 | 4.34● | 43.84 | 48.58 | 9.92 | 16.02 | 10.68 |
| P/S | 0.45● | 0.57 | 4.00 | 5.37 | 2.09 | 1.76 | 0.79 |
| Metric | MNRO | BRISA | EGEEN | BFREN | ARB | JANTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.46 | 1.06 | 3.65 | 1.89 | 4.26● | 2.47 | 1.87 |
| Debt/Equity | 82.2% | 58.8% | 19.5% | 8.3%● | 10.5% | 22.9% | 52.4% |
| NetDebt/EBITDA | 7.09 | 0.84 | -0.17 | -0.30● | 0.11 | 0.15 | 1.51 |
| Metric | MNRO | CPS | MLR | MVST | FOXF | HYLN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 237.76 | — | 36.44● | — | — | — | 23.77 |
| P/B | 0.87 | -0.00● | 1.35 | 0.93 | 1.05 | 4.22 | 1.47 |
| EV/EBITDA | 14.86 | 6,235.56 | 14.03● | — | — | — | 10.68 |
| P/S | 0.45 | 0.17● | 0.76 | — | 0.47 | 131.92 | 0.79 |
| Metric | MNRO | CPS | MLR | MVST | FOXF | HYLN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.46 | 1.40 | 2.98 | 0.96 | 2.99 | 10.09● | 1.87 |
| Debt/Equity | 82.2% | -1,039.7%● | 6.0% | 69.9% | 106.5% | 2.0% | 52.4% |
| NetDebt/EBITDA | 7.09 | 6,232.83 | -0.73 | — | -3.50● | 1.54 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.