Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MNDTR | TCL-A | PACK | KRT | MYE | ORA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 1.39● | — | 21.95 | 27.48 | 14.16 | 17.37 |
| P/B | 0.75 | 1.21 | 1.07 | 4.74 | 3.99 | 0.64● | 1.70 |
| EV/EBITDA | 19.89 | 3.26● | 17.81 | 11.91 | 12.10 | 5.89 | 11.24 |
| P/S | 0.36 | 0.24● | 1.38 | 1.45 | 1.47 | 0.80 | 1.16 |
| Metric | MNDTR | TCL-A | PACK | KRT | MYE | ORA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.36 | 0.79 | 1.73 | 2.29● | 1.65 | 1.54 | 1.37 |
| Debt/Equity | 14.6%● | 115.0% | 81.9% | 51.9% | 124.7% | 33.6% | 64.6% |
| NetDebt/EBITDA | 2.76 | 1.57 | 7.21 | 0.68● | 2.60 | 1.58 | 2.41 |
| Metric | MNDTR | BAKAB | KAPLM | ISSEN | KARTN | DURDO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | — | — | 17.37 |
| P/B | 0.75 | 1.28 | 5.18 | 0.50● | 4.90 | 1.63 | 1.70 |
| EV/EBITDA | 19.89 | 8.22 | — | 7.57● | — | 11.71 | 11.24 |
| P/S | 0.36● | 0.62 | 4.15 | 0.64 | 3.05 | 0.93 | 1.16 |
| Metric | MNDTR | BAKAB | KAPLM | ISSEN | KARTN | DURDO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.36 | 1.21 | 1.68● | 1.31 | 1.02 | 1.06 | 1.37 |
| Debt/Equity | 14.6% | 38.0% | 5.6%● | 64.7% | 43.3% | 58.0% | 64.6% |
| NetDebt/EBITDA | 2.76 | 1.10 | -2.77● | 3.72 | -1.01 | 2.33 | 2.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.