Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MND | BDGI | AMRC | EXPO | WLDN | GLRMK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.21 | 39.25 | 42.67 | 28.06 | 20.82● | 27.18 | 29.87 |
| P/B | 5.26 | 7.67 | 1.21● | 9.03 | 3.78 | 3.05 | 3.27 |
| EV/EBITDA | 16.51 | 12.13● | 14.02 | 18.64 | 18.66 | 13.41 | 12.49 |
| P/S | 1.12 | 2.34 | 0.68● | 5.07 | 1.72 | 1.83 | 1.59 |
| Metric | MND | BDGI | AMRC | EXPO | WLDN | GLRMK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.48 | 1.35 | 1.49 | 2.40● | 1.68 | 2.19 | 1.31 |
| Debt/Equity | 19.3%● | 101.9% | 184.7% | 24.0% | 22.4% | 80.0% | 66.0% |
| NetDebt/EBITDA | -1.34● | 1.39 | 8.29 | -0.23 | 0.55 | -0.17 | 1.39 |
| Metric | MND | DOW | Ind. Median |
|---|---|---|---|
| P/E | 27.21● | 32.83 | 29.87 |
| P/B | 5.26 | 2.68● | 3.27 |
| EV/EBITDA | 16.51 | 10.03● | 12.49 |
| P/S | 1.12 | 0.52● | 1.59 |
| Metric | MND | DOW | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.48● | 0.89 | 1.31 |
| Debt/Equity | 19.3%● | 80.9% | 66.0% |
| NetDebt/EBITDA | -1.34● | 1.48 | 1.39 |
| Metric | MND | DOW | Ind. Median |
|---|---|---|---|
| Net Margin | 4.1%● | 1.6% | 4.0% |
| ROE | 20.5%● | 8.0% | 14.6% |
| ROA | 10.6%● | 2.6% | 4.3% |
| EBITDA Margin | 6.3%● | 6.1% | 12.1% |
| Metric | MND | DOW | Ind. Median |
|---|---|---|---|
| Rev. Growth | 26.7%● | -5.0% | 13.4% |
| NI Growth | 42.1% | 142.5%● | 27.9% |
| Div. Yield | 3.1% | 3.5%● | 0.4% |
| Payout | 63.8% | 110.7% | 7.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.