Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MMS | BXB | WKL | REL | TRI | RTO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.37● | 19.02 | 10.60 | 21.85 | 26.21 | 81.33 | 26.38 |
| P/B | 1.84● | 5.35 | 17.38 | 19.07 | 3.36 | 3.74 | 3.22 |
| EV/EBITDA | 6.26● | 10.73 | 9.09 | 14.19 | 13.31 | 18.75 | 13.16 |
| P/S | 0.59● | 2.60 | 2.26 | 4.70 | 5.19 | 2.98 | 2.60 |
| Metric | MMS | BXB | WKL | REL | TRI | RTO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.21● | 0.67 | 0.65 | 0.49 | 0.60 | 1.16 | 1.16 |
| Debt/Equity | 95.9% | 108.6% | 643.0% | 310.0% | 22.7%● | 111.5% | 58.8% |
| NetDebt/EBITDA | 1.92 | 1.74 | 2.11 | 1.95 | 0.70● | 2.93 | 1.95 |
| Metric | MMS | ABM | FA | CMPR | CBZ | AZZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.37● | 16.84 | 410.98 | 53.27 | 14.76 | 13.68 | 26.38 |
| P/B | 1.84 | 1.53 | 2.71 | -4.62● | 1.20 | 3.25 | 3.22 |
| EV/EBITDA | 6.26● | 10.66 | 13.01 | 10.43 | 8.09 | 8.62 | 13.16 |
| P/S | 0.59 | 0.29● | 2.19 | 0.66 | 0.82 | 2.63 | 2.60 |
| Metric | MMS | ABM | FA | CMPR | CBZ | AZZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.21 | 1.46 | 2.65● | 0.68 | 1.22 | 1.70 | 1.16 |
| Debt/Equity | 95.9% | 112.7% | 159.6% | -333.1%● | 105.1% | 40.3% | 58.8% |
| NetDebt/EBITDA | 1.92 | 4.40 | 4.47 | 4.08 | 3.75 | 0.95● | 1.95 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.