Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MMI | SVI | AIF | UFUK | KUYAS | CIGI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 149.93 | — | 60.62● | 43.05 |
| P/B | 2.14● | 20.30 | 4.81 | 28.82 | 17.49 | 3.35 | 1.91 |
| EV/EBITDA | 40.69 | 19.26 | 41.05 | — | — | 11.42● | 13.82 |
| P/S | 1.56 | 5.09 | 3.82 | — | 28.78 | 0.89● | 1.56 |
| Metric | MMI | SVI | AIF | UFUK | KUYAS | CIGI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.65 | 0.31 | 0.71 | 90.76● | 1.15 | 4.82 | 1.72 |
| Debt/Equity | 13.2% | 2,666.6% | 52.0% | 0.0%● | 139.0% | 174.7% | 78.1% |
| NetDebt/EBITDA | -4.14● | 10.90 | -0.97 | 4.09 | -2.94 | 3.67 | 2.23 |
| Metric | MMI | KW | FRPH | CWK | TCI | NMRK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 57.15 | 518.00 | 44.70 | 44.77 | 26.95● | 43.05 |
| P/B | 2.14 | 1.00 | 1.13 | 1.69 | 0.49● | 2.38 | 1.91 |
| EV/EBITDA | 40.69 | 13.65 | 41.58 | 13.99 | 14.87 | 12.23● | 13.82 |
| P/S | 1.56 | 3.10 | 11.20 | 0.31● | 8.48 | 1.16 | 1.56 |
| Metric | MMI | KW | FRPH | CWK | TCI | NMRK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.65 | 0.37 | 32.29 | 1.13 | 867.54● | 1.70 | 1.72 |
| Debt/Equity | 13.2%● | 319.8% | 47.6% | 159.8% | 25.0% | 139.7% | 78.1% |
| NetDebt/EBITDA | -4.14● | 10.30 | 6.89 | 6.06 | 3.39 | 4.10 | 2.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.