Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MMCAS | LNZA | SST | DFLI | GWH | SCWO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | — | — | 27.52 |
| P/B | -276.48● | 0.28 | -1.35 | 5.41 | 2.36 | 9.49 | 2.55 |
| EV/EBITDA | — | — | — | — | — | — | 14.20 |
| P/S | 103.10 | 0.23 | 0.09● | 0.38 | 20.03 | 155.66 | 1.43 |
| Metric | MMCAS | LNZA | SST | DFLI | GWH | SCWO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.39 | 1.96 | 0.89 | 2.41● | 1.08 | 1.42 | 1.22 |
| Debt/Equity | 0.0% | 56.9% | -1,994.8%● | 1,422.7% | 131.9% | 45.4% | 51.1% |
| NetDebt/EBITDA | 0.33 | -0.19 | -12.89● | -0.96 | 0.17 | -0.06 | 1.96 |
| Metric | MMCAS | HOROZ | Ind. Median |
|---|---|---|---|
| P/E | — | — | 27.52 |
| P/B | -276.48● | 1.38 | 2.55 |
| EV/EBITDA | — | 4.81 | 14.20 |
| P/S | 103.10 | 0.43● | 1.43 |
| Metric | MMCAS | HOROZ | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.39 | 1.07● | 1.22 |
| Debt/Equity | 0.0%● | 87.5% | 51.1% |
| NetDebt/EBITDA | 0.33● | 1.67 | 1.96 |
| Metric | MMCAS | HOROZ | Ind. Median |
|---|---|---|---|
| Net Margin | -66.3% | -0.8%● | 3.7% |
| ROE | — | -2.7% | 14.6% |
| ROA | -68.0% | -1.1%● | 4.8% |
| EBITDA Margin | -28.4% | 13.7%● | 11.2% |
| Metric | MMCAS | HOROZ | Ind. Median |
|---|---|---|---|
| Rev. Growth | -55.3% | 18.7%● | 0.6% |
| NI Growth | — | — | 4.4% |
| Div. Yield | 0.0%● | 0.0%● | 1.3% |
| Payout | 0.0% | 0.0% | 31.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.