Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MLR | BRISA | EGEEN | BFREN | ARB | JANTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 36.57 | — | — | 106.88 | 17.04● | — | 24.24 |
| P/B | 1.36 | 0.99● | 2.16 | 23.95 | 2.06 | 1.64 | 1.51 |
| EV/EBITDA | 14.08 | 4.34● | 43.84 | 48.58 | 9.91 | 16.02 | 11.03 |
| P/S | 0.76 | 0.57● | 4.00 | 5.37 | 2.08 | 1.76 | 0.79 |
| Metric | MLR | BRISA | EGEEN | BFREN | ARB | JANTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.98 | 1.06 | 3.65 | 1.89 | 4.26● | 2.47 | 1.87 |
| Debt/Equity | 6.0%● | 58.8% | 19.5% | 8.3% | 10.5% | 22.9% | 52.4% |
| NetDebt/EBITDA | -0.73● | 0.84 | -0.17 | -0.30 | 0.11 | 0.15 | 1.51 |
| Metric | MLR | MNRO | CPS | FOXF | MVST | HYLN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 36.57● | 237.89 | — | — | — | — | 24.24 |
| P/B | 1.36 | 0.87 | -0.00● | 1.06 | 0.97 | 4.19 | 1.51 |
| EV/EBITDA | 14.08● | 14.86 | 6,235.73 | — | — | — | 11.03 |
| P/S | 0.76 | 0.45 | 0.18● | 0.47 | — | 131.01 | 0.79 |
| Metric | MLR | MNRO | CPS | FOXF | MVST | HYLN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.98 | 0.46 | 1.40 | 2.99 | 0.96 | 10.09● | 1.87 |
| Debt/Equity | 6.0% | 82.2% | -1,039.7%● | 106.5% | 69.9% | 2.0% | 52.4% |
| NetDebt/EBITDA | -0.73 | 7.09 | 6,232.83 | -3.50● | — | 1.54 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.