Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MLI | QUB | EFN | ASTOR | REH | IFT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.29● | 57.65 | 28.48 | 36.96 | 35.68 | 18.99 | 16.72 |
| P/B | 1.85 | 2.92 | 3.10 | 8.25 | 2.73 | 1.36● | 1.71 |
| EV/EBITDA | 4.01● | 18.89 | 11.09 | 24.78 | 15.02 | 15.11 | 10.71 |
| P/S | 1.41 | 2.10 | 3.54 | 8.27 | 1.08● | 3.54 | 1.65 |
| Metric | MLI | QUB | EFN | ASTOR | REH | IFT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.35● | 1.50 | -1,554.01 | 2.37 | 2.34 | 1.30 | 2.35 |
| Debt/Equity | 0.7%● | 137.6% | 358.1% | 16.8% | 91.6% | 103.2% | 21.7% |
| NetDebt/EBITDA | -1.15● | 5.96 | 5.75 | -0.69 | 3.61 | 6.37 | 0.84 |
| Metric | MLI | CMC | ESAB | WOR | PRLB | ATI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.29● | 11.60 | 27.67 | 16.72 | 70.13 | 60.04 | 16.72 |
| P/B | 1.85 | 1.52● | 2.62 | 2.54 | 2.64 | 14.43 | 1.71 |
| EV/EBITDA | 4.01● | 8.46 | 13.95 | 12.96 | 24.03 | 33.34 | 10.71 |
| P/S | 1.41 | 0.78● | 1.97 | 1.89 | 3.31 | 5.56 | 1.65 |
| Metric | MLI | CMC | ESAB | WOR | PRLB | ATI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.35● | 2.33 | 2.97 | 2.37 | 3.51 | 2.67 | 2.35 |
| Debt/Equity | 0.7% | 75.0% | 97.7% | 34.1% | 0.4%● | 103.2% | 21.7% |
| NetDebt/EBITDA | -1.15 | 2.47 | 2.31 | 1.42 | -1.92● | 1.76 | 0.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.