| Metric | ML | HM-B | WSM | ALL | CASY | PHM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.71 | 21.35 | 24.65 | 25.70 | 42.12 | 12.47● | 14.71 |
| P/B | 1.36● | 7.74 | 14.35 | 6.14 | 7.62 | 1.97 | 1.36 |
| EV/EBITDA | 5.84● | 8.34 | 14.94 | 15.18 | 23.40 | 9.15 | 5.84 |
| P/S | 0.94● | 1.19 | 3.40 | 6.03 | 1.71 | 1.51 | 0.94 |
| Metric | ML | HM-B | WSM | ALL | CASY | PHM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.90 | 1.07 | 1.34 | 1.60 | 1.01 | 5.48● | 1.90 |
| Debt/Equity | 36.6% | 227.4% | 79.9% | 30.7% | 73.2% | 18.6%● | 36.6% |
| NetDebt/EBITDA | 0.57 | 1.52 | 0.45 | 0.48 | 1.71 | 0.03● | 0.57 |
| Metric | ML | KER | AC | STLAP | RNO | RMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.71● | 426.35 | 40.89 | — | — | 37.76 | 14.71 |
| P/B | 1.36 | 2.09 | 3.67 | 0.27● | 0.34 | 9.06 | 1.36 |
| EV/EBITDA | 5.84● | 13.60 | 15.66 | — | — | 19.20 | 5.84 |
| P/S | 0.94 | 2.09 | 2.79 | 0.09● | 0.12 | 10.67 | 0.94 |
| Metric | ML | KER | AC | STLAP | RNO | RMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.90 | 1.34 | 1.05 | 1.02 | 1.03 | 4.99● | 1.90 |
| Debt/Equity | 36.6% | 160.5% | 100.3% | 85.8% | 331.6% | 12.5%● | 36.6% |
| NetDebt/EBITDA | 0.57 | 5.25 | 2.55 | -0.96 | -8.52● | -1.21 | 0.57 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.