Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MKL | FFH | QBE | IAG | SUN | GJF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.69 | 8.40● | 12.25 | 18.89 | 20.49 | — | 12.69 |
| P/B | 1.22● | 1.46 | 2.26 | 2.81 | 2.01 | 6.29 | 2.08 |
| EV/EBITDA | 5.93 | 5.33● | 8.40 | 11.40 | 10.62 | — | 7.49 |
| P/S | — | — | — | — | — | — | — |
| Metric | MKL | FFH | QBE | IAG | SUN | GJF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.84 | 2.65● | — | — | — | — | 0.89 |
| Debt/Equity | 24.2%● | 54.0% | 35.2% | 49.8% | 30.6% | — | 27.1% |
| NetDebt/EBITDA | -2.46● | 0.48 | 0.66 | 1.48 | 0.99 | — | -0.70 |
| Metric | MKL | L | WRB | CINF | AIZ | CNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.69 | 12.91 | 15.05 | 10.74 | 14.06 | 10.56● | 12.69 |
| P/B | 1.22● | 1.29 | 2.90 | 1.88 | 2.40 | 1.29 | 2.08 |
| EV/EBITDA | 5.93 | 10.20 | 0.88● | 8.01 | 8.91 | 7.77 | 7.49 |
| P/S | — | — | — | — | — | — | — |
| Metric | MKL | L | WRB | CINF | AIZ | CNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.84 | 0.36 | 1.38● | 0.29 | 0.14 | 0.36 | 0.89 |
| Debt/Equity | 24.2% | 47.8% | 29.2% | 5.6%● | 37.6% | 27.4% | 27.1% |
| NetDebt/EBITDA | -2.46 | 1.07 | -10.67● | -0.10 | 0.18 | -0.26 | -0.70 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.