Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MIN | IVN | MP | MTRN | BOL | TECK-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 32.20 | 84.00 | — | 72.89 | 13.58● | 22.85 | 20.86 |
| P/B | 3.45 | 1.87 | 4.46 | 5.83 | 1.84 | 1.61● | 2.76 |
| EV/EBITDA | 8.80 | 59.28 | 529.16 | 33.81 | 6.40● | 9.56 | 11.19 |
| P/S | 2.46 | 20.91 | 30.56 | 2.91 | 1.50● | 3.41 | 3.20 |
| Metric | MIN | IVN | MP | MTRN | BOL | TECK-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.56 | 2.33 | 7.18● | 3.04 | 1.76 | 2.83 | 2.33 |
| Debt/Equity | 150.5% | 21.0%● | 44.0% | 58.8% | 28.5% | 37.2% | 37.8% |
| NetDebt/EBITDA | 2.44 | 2.49 | -36.83● | 3.02 | 0.52 | 0.89 | 0.68 |
| Metric | MIN | S32 | PLS | LYC | IGO | LTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 32.20● | — | — | 217.50 | — | — | 20.86 |
| P/B | 3.45 | 1.41● | 4.76 | 5.32 | 2.76 | 6.23 | 2.76 |
| EV/EBITDA | 8.80● | — | 57.07 | 92.20 | 3,524.16 | 110.12 | 11.19 |
| P/S | 2.46● | — | 17.57 | 25.02 | 13.68 | 11.74 | 3.20 |
| Metric | MIN | S32 | PLS | LYC | IGO | LTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.56 | 2.71 | 5.78 | 9.25● | 4.03 | 0.91 | 2.33 |
| Debt/Equity | 150.5% | 18.3% | 26.1% | 8.5% | 1.1%● | 110.1% | 37.8% |
| NetDebt/EBITDA | 2.44 | — | -0.08 | -4.00 | -259.47● | 9.11 | 0.68 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.