Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MIDD | G1A | OZATD | ATS | ALFA | SAND | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 23.87● | — | 53.77 | 28.74 | 32.83 | 32.19 |
| P/B | 2.77 | 3.85 | 31.15 | 2.17● | 5.03 | 4.86 | 3.82 |
| EV/EBITDA | 7,012.36 | 11.23● | 227.83 | 13.99 | 17.11 | 18.01 | 17.30 |
| P/S | 1.79 | 1.82 | 49.87 | 1.30● | 3.40 | 3.99 | 3.06 |
| Metric | MIDD | G1A | OZATD | ATS | ALFA | SAND | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.96 | 1.11 | 2.10● | 1.64 | 1.38 | 1.96 | 1.87 |
| Debt/Equity | 79.8% | 12.4%● | 44.7% | 80.8% | 40.6% | 41.4% | 48.5% |
| NetDebt/EBITDA | 1,452.32 | -0.16● | 1.74 | 3.22 | 0.94 | 1.15 | 1.63 |
| Metric | MIDD | AOS | FLS | GTLS | NPO | GTES | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 16.17● | 25.93 | — | 157.25 | 26.95 | 32.19 |
| P/B | 2.77 | 4.54 | 4.15 | 3.04 | 4.37 | 1.99● | 3.82 |
| EV/EBITDA | 7,012.36 | 11.31● | 14.48 | 25.13 | 36.65 | 12.24 | 17.30 |
| P/S | 1.79● | 2.24 | 1.97 | 2.32 | 5.82 | 1.95 | 3.06 |
| Metric | MIDD | AOS | FLS | GTLS | NPO | GTES | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.96 | 1.56 | 2.22 | 1.53 | 2.20 | 3.67● | 1.87 |
| Debt/Equity | 79.8% | 35.0%● | 85.4% | 119.9% | 39.5% | 70.2% | 48.5% |
| NetDebt/EBITDA | 1,452.32 | 0.57● | 1.55 | 6.74 | 2.68 | 2.33 | 1.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.