Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MHRGY | ONL | BDN | PSTL | AP-UN | HPP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.53● | — | — | 42.40 | — | — | 21.03 |
| P/B | 0.51 | 0.26● | 0.76 | 2.31 | 0.33 | 0.35 | 0.87 |
| EV/EBITDA | 16.28● | — | 26.03 | 17.48 | — | — | 16.04 |
| P/S | 10.85 | 1.08● | 1.14 | 6.71 | 2.48 | 1.27 | 3.66 |
| Metric | MHRGY | ONL | BDN | PSTL | AP-UN | HPP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 34.22● | 0.68 | 1.63 | 14.49 | 1.41 | 0.35 | 0.84 |
| Debt/Equity | 0.0%● | 81.2% | 360.3% | 140.0% | 94.8% | 128.6% | 128.6% |
| NetDebt/EBITDA | -9.81 | -8.96 | 21.44 | 6.59 | -3.38 | -106.53● | 6.60 |
| Metric | MHRGY | TSGYO | Ind. Median |
|---|---|---|---|
| P/E | 10.53 | — | 21.03 |
| P/B | 0.51● | 0.63 | 0.87 |
| EV/EBITDA | 16.28● | 17.04 | 16.04 |
| P/S | 10.85● | 18.40 | 3.66 |
| Metric | MHRGY | TSGYO | Ind. Median |
|---|---|---|---|
| Current Ratio | 34.22● | 0.29 | 0.84 |
| Debt/Equity | 0.0%● | 2.2% | 128.6% |
| NetDebt/EBITDA | -9.81● | 0.53 | 6.60 |
| Metric | MHRGY | TSGYO | Ind. Median |
|---|---|---|---|
| Net Margin | 103.1%● | -1.0% | -0.5% |
| ROE | 5.6%● | -0.0% | -0.0% |
| ROA | 4.6%● | -0.0% | -0.0% |
| EBITDA Margin | 41.6% | 111.5%● | 53.9% |
| Metric | MHRGY | TSGYO | Ind. Median |
|---|---|---|---|
| Rev. Growth | 29.0%● | 8.0% | 1.0% |
| NI Growth | 402.3% | — | 30.7% |
| Div. Yield | 1.0%● | 0.0% | 4.6% |
| Payout | 10.2% | 0.0% | -0.1% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.