Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MG | MOD | APTV | AUR | BWA | ALSN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.36 | 102.40 | 34.50 | — | 36.55 | 18.01● | 23.77 |
| P/B | 1.48 | 10.44 | 1.36● | 6.58 | 2.41 | 5.14 | 1.47 |
| EV/EBITDA | 5.59● | 43.58 | 8.66 | — | 10.68 | 13.86 | 10.68 |
| P/S | 0.42● | 3.92 | 0.61 | 3,228.81 | 0.92 | 2.68 | 0.79 |
| Metric | MG | MOD | APTV | AUR | BWA | ALSN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.22 | 1.94 | 2.11 | 9.49● | 2.13 | 1.85 | 1.87 |
| Debt/Equity | 56.2% | 48.6% | 101.3% | 4.0%● | 74.3% | 224.2% | 52.4% |
| NetDebt/EBITDA | 1.25● | 1.70 | 2.85 | 1.45 | 1.38 | 3.99 | 1.51 |
| Metric | MG | LNR | Ind. Median |
|---|---|---|---|
| P/E | 26.36 | 9.16● | 23.77 |
| P/B | 1.48 | 0.91● | 1.47 |
| EV/EBITDA | 5.59 | 4.16● | 10.68 |
| P/S | 0.42● | 0.54 | 0.79 |
| Metric | MG | LNR | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.22 | 1.50● | 1.87 |
| Debt/Equity | 56.2% | 35.1%● | 52.4% |
| NetDebt/EBITDA | 1.25 | 0.63● | 1.51 |
| Metric | MG | LNR | Ind. Median |
|---|---|---|---|
| Net Margin | 1.6% | 5.9%● | 1.8% |
| ROE | 5.7% | 10.5%● | 3.5% |
| ROA | 2.1% | 5.6%● | 1.6% |
| EBITDA Margin | 9.6% | 15.3%● | 9.6% |
| Metric | MG | LNR | Ind. Median |
|---|---|---|---|
| Rev. Growth | 0.9% | 2.4%● | 3.4% |
| NI Growth | -41.4% | 144.0%● | -12.3% |
| Div. Yield | 2.2%● | 1.5% | 1.5% |
| Payout | 80.9% | 10.7% | 16.9% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.