Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MFA | NWH-UN | AP-UN | AKFIS | ASK | YGGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.67 | — | — | 43.59 | 5.78● | 9.82 | 9.91 |
| P/B | 0.55 | 0.93 | 0.33● | 1.80 | 0.72 | 1.93 | 0.75 |
| EV/EBITDA | 17.99 | 17.26 | — | 9.88 | 9.46● | 18.84 | 25.40 |
| P/S | 1.38● | 3.70 | 2.48 | 9.69 | 6.75 | 16.60 | 1.96 |
| Metric | MFA | NWH-UN | AP-UN | AKFIS | ASK | YGGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.57 | 0.51 | 1.41 | 1.48 | 1.48 | 11.30● | 0.08 |
| Debt/Equity | 365.1% | 91.6% | 94.8% | 66.4% | 52.8% | 2.0%● | 461.9% |
| NetDebt/EBITDA | 15.55 | 8.27 | -3.38● | 2.55 | 3.87 | -1.86 | 20.67 |
| Metric | MFA | PMT | CIM | ABR | NREF | LADR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.67 | 8.29 | — | 11.89 | 8.04● | 22.56 | 9.91 |
| P/B | 0.55 | 0.49 | 0.44 | 0.36● | 2.14 | 0.86 | 0.75 |
| EV/EBITDA | 17.99 | 29.99 | 41.25 | 13.62● | 33.57 | 18.89 | 25.40 |
| P/S | 1.38 | 0.66● | 1.72 | 0.87 | 5.64 | 3.10 | 1.96 |
| Metric | MFA | PMT | CIM | ABR | NREF | LADR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.57● | 0.07 | 0.08 | 0.13 | 0.44 | 0.04 | 0.08 |
| Debt/Equity | 365.1% | 1,086.8% | 516.9% | 395.8% | 1,120.2% | 278.3%● | 461.9% |
| NetDebt/EBITDA | 15.55 | 28.59 | 37.88 | 12.43● | 28.16 | 14.39 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.