Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MERCN | CRDA | CMT | FEAM | FF | MNTK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.12 | 68.62 | 21.03● | — | — | 105.97 | 27.59 |
| P/B | 1.74 | 1.95 | 1.28 | 0.64● | 1.41 | 0.89 | 1.79 |
| EV/EBITDA | 9.61 | 13.66 | 8.50● | — | — | 9.48 | 12.38 |
| P/S | 1.50 | 2.50 | 0.75● | 6.56 | 1.82 | 1.30 | 1.67 |
| Metric | MERCN | CRDA | CMT | FEAM | FF | MNTK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.27 | 1.99 | 2.41 | 6.50● | 4.79 | 0.85 | 1.87 |
| Debt/Equity | 62.2% | 31.9% | 20.7% | 0.2%● | — | 59.8% | 63.0% |
| NetDebt/EBITDA | 2.07 | 1.50 | 0.37● | 1.15 | — | 3.41 | 2.15 |
| Metric | MERCN | DYOBY | TMPOL | BAHKM | DNISI | KOPOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.12● | — | — | — | 80.82 | — | 27.59 |
| P/B | 1.74 | 0.51● | 6.85 | 4.87 | 1.73 | 1.78 | 1.79 |
| EV/EBITDA | 9.61● | 10.57 | 55.98 | — | 28.46 | 18.43 | 12.38 |
| P/S | 1.50 | 0.42● | 4.68 | 6.76 | 4.60 | 1.63 | 1.67 |
| Metric | MERCN | DYOBY | TMPOL | BAHKM | DNISI | KOPOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.27 | 0.71 | 1.24 | 6.56● | 3.33 | 1.56 | 1.87 |
| Debt/Equity | 62.2% | 72.2% | 79.0% | 1.1%● | 7.0% | 58.1% | 63.0% |
| NetDebt/EBITDA | 2.07 | 6.13 | 4.86 | 4.64 | -1.12● | 4.41 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.