Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MEPET | DCC | CLNE | WKC | Ind. Median |
|---|---|---|---|---|---|
| P/E | 5.92● | 446.59 | — | — | 15.71 |
| P/B | 0.56● | 2.64 | 0.81 | 1.43 | 2.43 |
| EV/EBITDA | 2.53● | 8.95 | — | — | 8.94 |
| P/S | 0.41 | 0.39 | 1.03 | 0.05● | 0.39 |
| Metric | MEPET | DCC | CLNE | WKC | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 1.57 | 1.20 | 2.46● | 1.05 | 1.20 |
| Debt/Equity | 0.1%● | 100.6% | 17.2% | 66.4% | 95.1% |
| NetDebt/EBITDA | -0.62 | 1.49 | 17.94 | -1.36● | 2.29 |
| Metric | MEPET | RUZYE | PRKME | NTGAZ | Ind. Median |
|---|---|---|---|---|---|
| P/E | 5.92● | — | — | 7.07 | 15.71 |
| P/B | 0.56● | 1.74 | 0.67 | 1.28 | 2.43 |
| EV/EBITDA | 2.53● | 89.76 | 10.81 | 3.52 | 8.94 |
| P/S | 0.41● | 8.60 | 6.00 | 0.89 | 0.39 |
| Metric | MEPET | RUZYE | PRKME | NTGAZ | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 1.57 | 9.10● | 1.08 | 1.96 | 1.20 |
| Debt/Equity | 0.1% | 2.2% | 0.0%● | 9.5% | 95.1% |
| NetDebt/EBITDA | -0.62 | -16.59● | -0.02 | -0.24 | 2.29 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.