Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MEKAG | CRDA | MNDI | FEAM | AVD | TSE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 68.62 | 22.30● | — | — | — | 21.31 |
| P/B | 1.86 | 1.95 | 0.76 | 0.64 | 0.45 | -0.02● | 1.63 |
| EV/EBITDA | 239.01 | 13.66 | 6.31● | — | — | 7.72 | 11.68 |
| P/S | 0.98 | 2.50 | 0.48 | 6.56 | 0.16 | 0.01● | 1.54 |
| Metric | MEKAG | CRDA | MNDI | FEAM | AVD | TSE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.65 | 1.99 | 1.53 | 6.50● | 2.32 | 0.27 | 1.65 |
| Debt/Equity | 0.4% | 31.9% | 60.9% | 0.2% | 149.3% | -231.7%● | 21.8% |
| NetDebt/EBITDA | -37.38● | 1.50 | 2.63 | 1.15 | -33.97 | 7.64 | 0.64 |
| Metric | MEKAG | MARBL | CMBTN | EGSER | YBTAS | AFYON | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | — | 64.59 | 21.31 |
| P/B | 1.86 | 1.23 | 13.44 | 1.08 | 2.95 | 0.67● | 1.63 |
| EV/EBITDA | 239.01 | 9.62 | 120.44 | — | 18.20 | 4.15● | 11.68 |
| P/S | 0.98 | 0.90 | 0.68 | 0.45● | 2.65 | 1.25 | 1.54 |
| Metric | MEKAG | MARBL | CMBTN | EGSER | YBTAS | AFYON | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.65 | 1.47 | 0.62 | 0.86 | 1.04 | 1.81● | 1.65 |
| Debt/Equity | 0.4% | 42.6% | 177.6% | 106.5% | 0.1% | 0.1%● | 21.8% |
| NetDebt/EBITDA | -37.38● | 2.28 | 12.08 | -8.64 | 0.00 | -0.87 | 0.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.