Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MEI | DOFRB | ENGH | NETCD | SMRTG | ATATP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 105.24 | 12.37 | 15.52 | — | 8.26● | 43.84 |
| P/B | 0.82● | 12.28 | 1.49 | 5.71 | 4.05 | 2.42 | 4.48 |
| EV/EBITDA | 11.07 | 83.32 | 5.13 | 10.84 | 14.88 | 4.03● | 22.53 |
| P/S | 0.55● | 21.91 | 1.84 | 9.14 | 1.94 | 3.03 | 2.96 |
| Metric | MEI | DOFRB | ENGH | NETCD | SMRTG | ATATP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.37 | 3.23 | 1.77 | 10.07● | 0.86 | 2.17 | 2.34 |
| Debt/Equity | 51.5% | 18.7% | 1.5% | 1.2% | 226.5% | 0.8%● | 39.8% |
| NetDebt/EBITDA | 3.02 | -0.63 | -2.12● | -0.54 | 5.07 | -0.09 | 0.93 |
| Metric | MEI | LYTS | DAKT | RELL | ALNT | CTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 41.13 | 22.30● | 54.30 | 58.45 | 24.81 | 43.84 |
| P/B | 0.82● | 2.29 | 3.36 | 1.27 | 4.55 | 3.08 | 4.48 |
| EV/EBITDA | 11.07● | — | 11.75 | 22.00 | 19.59 | 13.33 | 22.53 |
| P/S | 0.55● | 1.32 | 1.21 | 0.95 | 2.48 | 3.09 | 2.96 |
| Metric | MEI | LYTS | DAKT | RELL | ALNT | CTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.37 | 1.48 | 2.31 | 4.49● | 3.73 | 2.52 | 2.34 |
| Debt/Equity | 51.5% | 74.0% | 6.0% | 1.0%● | 64.7% | 17.0% | 39.8% |
| NetDebt/EBITDA | 3.02 | — | -1.48 | -3.49● | 1.98 | 0.03 | 0.93 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.