Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MEGMT | ASPN | SWIM | JBI | NX | APOG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.13● | — | 84.75 | 16.99 | — | 12.49 | 25.96 |
| P/B | 4.32 | 2.12 | 1.83 | 1.31 | 1.08● | 1.67 | 2.63 |
| EV/EBITDA | 17.07 | — | 8.27 | 3.46● | — | 7.16 | 15.46 |
| P/S | 0.76 | 1.97 | 1.31 | 0.82 | 0.42● | 0.61 | 1.52 |
| Metric | MEGMT | ASPN | SWIM | JBI | NX | APOG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.07 | 2.88● | 1.88 | 2.65 | 2.28 | 1.76 | 1.54 |
| Debt/Equity | 149.4% | 60.3% | 8.5% | 1.1%● | 122.3% | 56.2% | 57.7% |
| NetDebt/EBITDA | 3.44 | 0.79 | 0.07 | -0.58 | -9.63● | 1.68 | 1.72 |
| Metric | MEGMT | EGPRO | KBORU | KLSER | QUAGR | EUREN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.13● | 15.27 | 24.18 | — | — | 17.26 | 25.96 |
| P/B | 4.32 | 2.04 | 3.15 | 2.16 | 1.02 | 0.81● | 2.63 |
| EV/EBITDA | 17.07 | 6.31● | 31.19 | 104.59 | 10.61 | 8.52 | 15.46 |
| P/S | 0.76● | 1.52 | 2.59 | 0.87 | 0.93 | 1.11 | 1.52 |
| Metric | MEGMT | EGPRO | KBORU | KLSER | QUAGR | EUREN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.07 | 1.41 | 1.30 | 0.82 | 0.99 | 1.58● | 1.54 |
| Debt/Equity | 149.4% | 8.0%● | 84.6% | 115.3% | 41.2% | 19.8% | 57.7% |
| NetDebt/EBITDA | 3.44 | -0.17● | 5.40 | 34.37 | 2.94 | 0.97 | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.