Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MEGAP | TSE | FEAM | CRDA | CMT | FF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 68.62 | 21.03● | — | 27.59 |
| P/B | 0.25 | -0.02● | 0.64 | 1.95 | 1.28 | 1.41 | 1.79 |
| EV/EBITDA | 4.47● | 7.72 | — | 13.66 | 8.50 | — | 12.38 |
| P/S | 0.09 | 0.01● | 6.56 | 2.50 | 0.75 | 1.82 | 1.67 |
| Metric | MEGAP | TSE | FEAM | CRDA | CMT | FF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.21 | 0.27 | 6.50● | 1.99 | 2.41 | 4.79 | 1.87 |
| Debt/Equity | 39.2% | -231.7%● | 0.2% | 31.9% | 20.7% | — | 63.0% |
| NetDebt/EBITDA | 2.70 | 7.64 | 1.15 | 1.50 | 0.37● | — | 2.15 |
| Metric | MEGAP | GEDZA | RNPOL | DNISI | DYOBY | MERCN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 80.32 | — | 80.82 | — | 29.12● | 27.59 |
| P/B | 0.25● | 1.08 | 1.33 | 1.73 | 0.51 | 1.74 | 1.79 |
| EV/EBITDA | 4.47 | 3.01● | 8.80 | 28.46 | 10.57 | 9.61 | 12.38 |
| P/S | 0.09● | 1.22 | 0.80 | 4.60 | 0.42 | 1.50 | 1.67 |
| Metric | MEGAP | GEDZA | RNPOL | DNISI | DYOBY | MERCN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.21 | 3.90● | 1.46 | 3.33 | 0.71 | 1.27 | 1.87 |
| Debt/Equity | 39.2% | 1.2%● | 101.9% | 7.0% | 72.2% | 62.2% | 63.0% |
| NetDebt/EBITDA | 2.70 | -0.69 | 3.20 | -1.12● | 6.13 | 2.07 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.