Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MED | DESA | INTEM | MNDTR | MERIT | ARSAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 9.43 | 191.31 | — | 7.92● | — | 19.64 |
| P/B | 0.61 | 1.24 | 5.81 | 0.75 | 0.32● | 0.48 | 3.62 |
| EV/EBITDA | -4.94● | 3.12 | 11.97 | 19.89 | 28.99 | 10.65 | 12.12 |
| P/S | 0.35● | 1.34 | 2.64 | 0.36 | 17.75 | 26.30 | 1.45 |
| Metric | MED | DESA | INTEM | MNDTR | MERIT | ARSAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.80 | 3.14 | 1.25 | 1.36 | 7.94● | 2.95 | 1.00 |
| Debt/Equity | 8.1% | 8.0% | 9.1% | 14.6% | 0.0%● | 2.8% | 163.5% |
| NetDebt/EBITDA | -24.11● | -1.20 | 0.13 | 2.76 | -0.03 | -2.99 | 1.12 |
| Metric | MED | CSV | Ind. Median |
|---|---|---|---|
| P/E | — | 13.82 | 19.64 |
| P/B | 0.61● | 2.26 | 3.62 |
| EV/EBITDA | -4.94● | 10.03 | 12.12 |
| P/S | 0.35● | 1.45 | 1.45 |
| Metric | MED | CSV | Ind. Median |
|---|---|---|---|
| Current Ratio | 4.80● | 1.15 | 1.00 |
| Debt/Equity | 8.1%● | 204.6% | 163.5% |
| NetDebt/EBITDA | -24.11● | 4.75 | 1.12 |
| Metric | MED | CSV | Ind. Median |
|---|---|---|---|
| Net Margin | -5.8% | 10.6%● | 12.3% |
| ROE | -9.8% | 17.9%● | 28.3% |
| ROA | -7.5% | 3.4%● | 5.0% |
| EBITDA Margin | 1.8% | 27.5%● | 24.5% |
| Metric | MED | CSV | Ind. Median |
|---|---|---|---|
| Rev. Growth | -36.3% | 2.1%● | 5.4% |
| NI Growth | — | -6.2% | 14.1% |
| Div. Yield | 0.2% | 1.2%● | 1.7% |
| Payout | -1.5% | 16.1% | 28.1% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.