Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MDU | ENG | APA | AHGAZ | ENERY | AYGAZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.29 | 16.76 | 79.29 | 21.95 | 14.67 | 9.47● | 17.12 |
| P/B | 1.45 | 1.95 | 4.63 | 1.09 | 1.18 | 0.68● | 1.44 |
| EV/EBITDA | 12.78 | 9.05 | 12.43 | 3.21● | 7.65 | 12.60 | 10.82 |
| P/S | 2.33 | 4.51 | 4.05 | 1.84 | 2.05 | 0.53● | 2.06 |
| Metric | MDU | ENG | APA | AHGAZ | ENERY | AYGAZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.78 | 0.81 | 0.99 | 1.03 | 0.66 | 1.60● | 0.80 |
| Debt/Equity | 89.4% | 119.4% | 478.5% | 9.6% | 4.6% | 4.2%● | 109.5% |
| NetDebt/EBITDA | 4.81 | 2.93 | 6.27 | -2.09● | -0.51 | -0.29 | 4.23 |
| Metric | MDU | SR | OGS | BIPC | BKH | NJR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.29 | 13.38● | 17.48 | — | 18.92 | 16.72 | 17.12 |
| P/B | 1.45 | 1.36 | 1.36 | -3.59● | 1.38 | 2.16 | 1.44 |
| EV/EBITDA | 12.78 | 13.84 | 10.39 | 5.24● | 12.15 | 12.26 | 10.82 |
| P/S | 2.33 | 1.83 | 2.06 | 1.44● | 2.39 | 2.58 | 2.06 |
| Metric | MDU | SR | OGS | BIPC | BKH | NJR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.78 | 0.55 | 0.57 | 0.40 | 0.65 | 0.94● | 0.80 |
| Debt/Equity | 89.4% | 232.8% | 95.9% | -920.7%● | 118.0% | 142.1% | 109.5% |
| NetDebt/EBITDA | 4.81 | 8.72 | 4.29 | 3.72● | 5.57 | 4.77 | 4.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.