Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MDLZ | BN | L | HEIA | UNA | AD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.82 | 26.27 | 26.93 | 28.46 | 19.83 | 14.28● | 28.96 |
| P/B | 3.02 | 2.82 | 6.81 | 2.40 | 7.77 | 2.18● | 0.76 |
| EV/EBITDA | 19.08 | 12.83 | 12.53 | 12.99 | 13.09 | 4.54● | 17.97 |
| P/S | 1.98 | 1.75 | 1.16 | 1.50 | 2.39 | 0.35● | 1.98 |
| Metric | MDLZ | BN | L | HEIA | UNA | AD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.54 | 0.90 | 1.09● | 0.93 | 0.79 | 0.77 | 1.53 |
| Debt/Equity | 84.0% | 89.4% | 153.4% | 113.7% | 190.6% | 36.5%● | 22.1% |
| NetDebt/EBITDA | 3.92 | 1.95 | 2.19 | 3.47 | 2.21 | 0.16● | 2.06 |
| Metric | MDLZ | HSY | Ind. Median |
|---|---|---|---|
| P/E | 29.82● | 32.85 | 28.96 |
| P/B | 3.02● | 7.59 | 0.76 |
| EV/EBITDA | 19.08 | 18.63● | 17.97 |
| P/S | 1.98● | 3.00 | 1.98 |
| Metric | MDLZ | HSY | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.54 | 1.24● | 1.53 |
| Debt/Equity | 84.0%● | 113.2% | 22.1% |
| NetDebt/EBITDA | 3.92 | 2.06● | 2.06 |
| Metric | MDLZ | HSY | Ind. Median |
|---|---|---|---|
| Net Margin | 6.6% | 9.1%● | 1.7% |
| ROE | 10.1% | 23.2%● | 4.0% |
| ROA | 3.7% | 7.9%● | 1.8% |
| EBITDA Margin | 13.1% | 18.1%● | 13.0% |
| Metric | MDLZ | HSY | Ind. Median |
|---|---|---|---|
| Rev. Growth | 7.8% | 11.5%● | 5.7% |
| NI Growth | -27.5%● | -33.6% | -30.6% |
| Div. Yield | 3.3%● | 3.1% | 0.9% |
| Payout | 96.1% | 100.7% | 0.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.