Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MCBS | SKBNK | LLOY | LB | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.97 | 21.63 | 13.24 | 116.70 | 9.10 | 2.96● | 12.88 |
| P/B | 1.88 | 3.42 | 1.39 | 0.68● | 1.40 | 0.71 | 1.28 |
| EV/EBITDA | 11.22 | 2.96 | 14.73 | 306.43 | -8.48● | 2.20 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | MCBS | SKBNK | LLOY | LB | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 134.88● | — | 0.12 | 0.01 | 0.25 | — | 0.31 |
| Debt/Equity | 79.3% | 0.0%● | 209.8% | 744.5% | 17.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | 0.40 | -13.41 | 5.39 | 280.57 | -14.68● | -0.47 | -0.58 |
| Metric | MCBS | ESQ | MCB | BHRB | SBSI | HBT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.97 | 20.29 | 12.12 | 8.99● | 14.53 | 15.47 | 12.88 |
| P/B | 1.88 | 3.48 | 1.10● | 1.22 | 1.21 | 1.43 | 1.28 |
| EV/EBITDA | 11.22 | — | 9.53 | 9.54 | 13.86 | 1.61● | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | MCBS | ESQ | MCB | BHRB | SBSI | HBT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 134.88 | 0.23 | — | 0.20 | 0.16 | 217.73● | 0.31 |
| Debt/Equity | 79.3% | — | 3.9%● | 71.0% | 104.5% | 20.6% | 38.0% |
| NetDebt/EBITDA | 0.40 | — | 0.22 | 3.25 | 6.14 | -9.13● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.