Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MBUU | DOO | Ind. Median |
|---|---|---|---|
| P/E | — | 22.60 | 22.49 |
| P/B | 0.93● | 8.79 | 1.94 |
| EV/EBITDA | 14.12 | 8.27● | 10.20 |
| P/S | 0.58● | 0.68 | 0.61 |
| Metric | MBUU | DOO | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.31● | 1.30 | 1.77 |
| Debt/Equity | 32.8%● | 419.5% | 103.5% |
| NetDebt/EBITDA | 2.82 | 2.16● | 2.49 |
| Metric | MBUU | DOO | Ind. Median |
|---|---|---|---|
| Net Margin | -0.1% | 3.0%● | 2.8% |
| ROE | -0.2% | 46.7%● | 6.0% |
| ROA | -0.1% | 4.1%● | 3.0% |
| EBITDA Margin | 5.1% | 11.2%● | 7.2% |
| Metric | MBUU | DOO | Ind. Median |
|---|---|---|---|
| Rev. Growth | 8.8% | 17.1%● | 6.3% |
| NI Growth | — | — | 6.7% |
| Div. Yield | — | 1.1% | 2.9% |
| Payout | — | 24.2% | 33.9% |
| Metric | MBUU | MCFT | WGO | LCII | HOG | PATK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 35.40 | 23.07 | 10.20● | 12.00 | 22.49 | 22.49 |
| P/B | 0.93 | 2.08 | 0.72● | 1.81 | 0.90 | 2.58 | 1.94 |
| EV/EBITDA | 14.12 | — | 10.20 | — | 6.00● | 11.00 | 10.20 |
| P/S | 0.58 | 1.32 | 0.31● | 0.58 | 0.64 | 0.78 | 0.61 |
| Metric | MBUU | MCFT | WGO | LCII | HOG | PATK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.31 | 1.83 | 2.37 | 2.91● | 1.91 | 2.71 | 1.77 |
| Debt/Equity | 32.8%● | — | 38.6% | — | 71.8% | 135.1% | 103.5% |
| NetDebt/EBITDA | 2.82 | — | 3.28 | — | 0.75● | 3.72 | 2.49 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.