Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MAVI | SFIX | SCVL | CAL | GCO | LE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.60 | — | 11.81 | 438.93 | 17.72 | 1.10● | 15.60 |
| P/B | 2.00 | 2.49 | 0.65 | 0.64 | 0.63● | 0.75 | 1.82 |
| EV/EBITDA | 2.85 | 42.11 | 7.66 | 19.16 | 10.77 | 0.77● | 10.68 |
| P/S | 0.62 | 0.38 | 0.39 | 0.14● | 0.14 | 0.29 | 0.44 |
| Metric | MAVI | SFIX | SCVL | CAL | GCO | LE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.59 | 1.50 | 4.02● | 1.03 | 1.83 | 1.58 | 1.51 |
| Debt/Equity | 34.6% | 37.0% | 53.6% | 155.1% | 104.2% | 9.5%● | 91.4% |
| NetDebt/EBITDA | -0.41 | -12.17● | 2.64 | 13.42 | 6.59 | 0.05 | 1.28 |
| Metric | MAVI | SOKM | BRISA | DOAS | LILAK | OTKAR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.60 | — | — | 12.94● | 13.31 | — | 15.60 |
| P/B | 2.00 | 0.71 | 0.98 | 0.59● | 1.24 | 5.74 | 1.82 |
| EV/EBITDA | 2.85● | 6.37 | 4.32 | 4.65 | 5.29 | 27.42 | 10.68 |
| P/S | 0.62 | 0.09● | 0.57 | 0.15 | 1.51 | 0.84 | 0.44 |
| Metric | MAVI | SOKM | BRISA | DOAS | LILAK | OTKAR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.59 | 0.85 | 1.06 | 1.25 | 3.64● | 1.26 | 1.51 |
| Debt/Equity | 34.6% | 41.2% | 58.8% | 47.6% | 7.3%● | 551.7% | 91.4% |
| NetDebt/EBITDA | -0.41 | 0.73 | 0.84 | 1.88 | -1.52● | 11.51 | 1.28 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.