Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MATR | FET | CLB | OIS | ACDC | RNGR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 674.70 | — | 17.69● | — | — | 26.20 | 21.84 |
| P/B | 1.07 | 2.04 | 1.91 | 0.86● | 1.18 | 1.28 | 1.53 |
| EV/EBITDA | 10.38 | 9.79 | 9.10 | — | 17.42 | 5.78● | 9.41 |
| P/S | 0.65 | 0.71 | 0.98 | 0.75 | 0.45● | 0.67 | 1.08 |
| Metric | MATR | FET | CLB | OIS | ACDC | RNGR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.74 | 2.23● | 2.05 | 1.94 | 0.82 | 1.66 | 1.92 |
| Debt/Equity | 74.7% | 85.6% | 62.4% | 12.9%● | 176.1% | 17.7% | 44.3% |
| NetDebt/EBITDA | 4.10 | 2.56 | 2.00 | -0.27● | 10.30 | 0.62 | 1.05 |
| Metric | MATR | PSI | Ind. Median |
|---|---|---|---|
| P/E | 674.70 | 21.84● | 21.84 |
| P/B | 1.07● | 2.07 | 1.53 |
| EV/EBITDA | 10.38 | 7.15● | 9.41 |
| P/S | 0.65● | 2.47 | 1.08 |
| Metric | MATR | PSI | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.74 | 2.11● | 1.92 |
| Debt/Equity | 74.7% | 5.8%● | 44.3% |
| NetDebt/EBITDA | 4.10 | -0.34● | 1.05 |
| Metric | MATR | PSI | Ind. Median |
|---|---|---|---|
| Net Margin | 0.1% | 11.3%● | 4.4% |
| ROE | 0.2% | 9.3%● | 6.3% |
| ROA | 0.1% | 7.6%● | 3.5% |
| EBITDA Margin | 10.3% | 33.0%● | 15.5% |
| Metric | MATR | PSI | Ind. Median |
|---|---|---|---|
| Rev. Growth | 26.0%● | -3.3% | -0.4% |
| NI Growth | -97.8% | -35.8%● | -15.2% |
| Div. Yield | — | 4.2% | 1.7% |
| Payout | — | 87.7% | 45.3% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.