Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MARBL | CRDA | MNDI | FEAM | AVD | TSE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 70.16 | 22.50● | — | — | — | 22.47 |
| P/B | 1.24 | 1.99 | 0.77 | 0.65 | 0.48 | -0.02● | 1.64 |
| EV/EBITDA | 9.67 | 13.94 | 6.34● | — | — | 7.72 | 12.22 |
| P/S | 0.91 | 2.56 | 0.48 | 6.71 | 0.17 | 0.01● | 1.55 |
| Metric | MARBL | CRDA | MNDI | FEAM | AVD | TSE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.47 | 1.99 | 1.53 | 6.50● | 2.32 | 0.27 | 1.65 |
| Debt/Equity | 42.6% | 31.9% | 60.9% | 0.2% | 149.3% | -231.7%● | 21.8% |
| NetDebt/EBITDA | 2.28 | 1.50 | 2.63 | 1.15 | -33.97● | 7.64 | 0.64 |
| Metric | MARBL | MEKAG | CMBTN | EGSER | YBTAS | AFYON | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | — | 65.40 | 22.47 |
| P/B | 1.24 | 1.85 | 13.93 | 1.11 | 2.93 | 0.68● | 1.64 |
| EV/EBITDA | 9.67 | 238.23 | 124.45 | — | 18.13 | 4.22● | 12.22 |
| P/S | 0.91 | 0.97 | 0.70 | 0.46● | 2.64 | 1.26 | 1.55 |
| Metric | MARBL | MEKAG | CMBTN | EGSER | YBTAS | AFYON | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.47 | 1.65 | 0.62 | 0.86 | 1.04 | 1.81● | 1.65 |
| Debt/Equity | 42.6% | 0.4% | 177.6% | 106.5% | 0.1% | 0.1%● | 21.8% |
| NetDebt/EBITDA | 2.28 | -37.38● | 12.08 | -8.64 | 0.00 | -0.87 | 0.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.