Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MANH | XRO | WTC | TNE | DSG | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 42.62 | 74.33 | 73.14 | 70.54 | 36.22● | — | 30.63 |
| P/B | 45.01 | 2.30● | 4.35 | 23.31 | 3.92 | 86.89 | 4.35 |
| EV/EBITDA | 30.49 | 14.44● | 20.32 | 35.61 | 18.67 | 2,066.30 | 16.67 |
| P/S | 8.39 | 4.38● | 7.29 | 15.81 | 8.42 | 86.85 | 3.48 |
| Metric | MANH | XRO | WTC | TNE | DSG | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.10 | 1.09 | 1.38 | 1.08 | 2.05● | 2.01 | 1.45 |
| Debt/Equity | 27.1% | 39.3% | 135.3% | 11.5% | 0.5%● | 3.9% | 32.2% |
| NetDebt/EBITDA | -0.57 | 0.22 | 4.27 | -0.71 | -1.15 | -6.51● | -0.05 |
| Metric | MANH | DOCU | IDCC | HUBS | BSY | ALIT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 42.62 | 29.24 | 27.24● | 101.65 | 37.22 | — | 30.63 |
| P/B | 45.01 | 5.06● | 9.04 | 5.10 | 8.56 | 8.54 | 4.35 |
| EV/EBITDA | 30.49 | 13.23● | 17.40 | 33.41 | 23.73 | — | 16.67 |
| P/S | 8.39 | 2.80● | 12.04 | 3.09 | 6.75 | 3.90 | 3.48 |
| Metric | MANH | DOCU | IDCC | HUBS | BSY | ALIT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.10 | 0.66 | 1.88● | 1.61 | 0.51 | 1.37 | 1.45 |
| Debt/Equity | 27.1% | 10.1%● | 36.4% | 12.4% | 95.1% | 205.8% | 32.2% |
| NetDebt/EBITDA | -0.57 | -0.97 | -1.29 | -5.51● | 2.18 | -0.78 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.