Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MAN | PGSUS | IEYHO | DRO | AGHOL | DBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.13● | — | 730.06 | 21.21 | 95.40 | 24.64 |
| P/B | 0.90 | 0.76 | 34.83 | 7.64 | 0.23● | 2.69 | 2.66 |
| EV/EBITDA | 11.49 | 8.06 | — | 442.25 | 3.24● | 16.32 | 11.49 |
| P/S | 0.10● | 0.54 | 38.10 | 11.86 | 0.11 | 3.30 | 0.59 |
| Metric | MAN | PGSUS | IEYHO | DRO | AGHOL | DBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 0.97 | 1.25 | 5.78● | 0.94 | 1.73 | 1.57 |
| Debt/Equity | 74.5% | 206.4% | 3.7%● | 4.2% | 46.5% | 208.6% | 50.9% |
| NetDebt/EBITDA | 4.77 | 5.32 | 0.05 | -36.35● | 1.74 | 6.91 | -1.14 |
| Metric | MAN | NSP | TNET | RHI | BBSI | KFY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 16.51 | 26.83 | 23.42 | 13.93● | 24.64 |
| P/B | 0.90● | 25.63 | 31.63 | 2.82 | 4.63 | 1.94 | 2.66 |
| EV/EBITDA | 11.49 | 28.43 | 8.52 | 12.87 | 9.90 | 6.50● | 11.49 |
| P/S | 0.10● | 0.25 | 0.53 | 0.65 | 0.76 | 1.30 | 0.59 |
| Metric | MAN | NSP | TNET | RHI | BBSI | KFY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 1.09 | 1.12 | 1.55 | 1.16 | 1.94● | 1.57 |
| Debt/Equity | 74.5% | 641.8% | 1,139.8% | 20.5% | 12.4%● | 28.6% | 50.9% |
| NetDebt/EBITDA | 4.77 | -2.23 | 1.60 | -0.10 | -2.46● | -1.14 | -1.14 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.