Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MAKTK | EZJ | SPX | SCWO | MRO | WEIR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.15● | 30.59 | — | 17.09 | 26.42 | 29.72 |
| P/B | 1.34 | 1.15● | 4.09 | 9.49 | 2.24 | 3.42 | 2.32 |
| EV/EBITDA | 10.38 | 2.29● | 14.22 | — | 6.41 | 14.26 | 14.22 |
| P/S | 2.43 | 0.40● | 2.94 | 155.66 | 1.76 | 2.54 | 2.02 |
| Metric | MAKTK | EZJ | SPX | SCWO | MRO | WEIR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.29● | 1.10 | 1.85 | 1.42 | 0.98 | 2.05 | 2.38 |
| Debt/Equity | 9.9%● | 82.4% | 83.8% | 45.4% | 67.3% | 93.6% | 48.7% |
| NetDebt/EBITDA | 0.69 | -0.26● | 1.65 | -0.06 | 1.38 | 2.33 | 1.54 |
| Metric | MAKTK | LRSHO | BEYAZ | TGSAS | KLMSN | SKYLP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 40.22 | — | — | 29.72 |
| P/B | 1.34 | 0.10● | 1.99 | 7.22 | 0.66 | 8.30 | 2.32 |
| EV/EBITDA | 10.38 | 7.47 | 5.74● | 21.38 | 17.15 | 6,026.16 | 14.22 |
| P/S | 2.43 | 0.37 | 0.12● | 10.42 | 0.36 | 9.48 | 2.02 |
| Metric | MAKTK | LRSHO | BEYAZ | TGSAS | KLMSN | SKYLP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.29● | 2.20 | 1.03 | 1.02 | 1.11 | 1.99 | 2.38 |
| Debt/Equity | 9.9% | 7.3% | 25.9% | 4.5%● | 100.7% | 22.6% | 48.7% |
| NetDebt/EBITDA | 0.69 | 2.40 | -0.87 | -0.57 | 9.90 | -156.46● | 1.54 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.