Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MAKIM | SPX | MRO | WEIR | IMI | SMIN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 796.60 | 29.39 | 16.61● | 25.47 | 22.57 | 32.19 | 32.19 |
| P/B | 1.75● | 3.93 | 2.17 | 3.30 | 6.31 | 4.92 | 3.82 |
| EV/EBITDA | 13.36 | 13.73 | 6.27● | 13.83 | 13.44 | 21.56 | 17.30 |
| P/S | 1.43● | 2.82 | 1.71 | 2.45 | 3.04 | 3.67 | 3.06 |
| Metric | MAKIM | SPX | MRO | WEIR | IMI | SMIN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.67 | 1.85 | 0.98 | 2.05 | 1.50 | 3.04● | 1.87 |
| Debt/Equity | 39.0%● | 83.8% | 67.3% | 93.6% | 58.0% | 73.2% | 48.5% |
| NetDebt/EBITDA | 0.84● | 1.65 | 1.38 | 2.33 | 0.94 | 2.07 | 1.63 |
| Metric | MAKIM | KLMSN | IMASM | HKTM | BURCE | EKOS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 796.60 | — | — | — | — | — | 32.19 |
| P/B | 1.75 | 0.69● | 0.83 | 1.03 | 2.77 | 2.23 | 3.82 |
| EV/EBITDA | 13.36 | 17.53 | 7.63● | 15.54 | — | — | 17.30 |
| P/S | 1.43 | 0.38● | 0.96 | 1.31 | 4.62 | 2.91 | 3.06 |
| Metric | MAKIM | KLMSN | IMASM | HKTM | BURCE | EKOS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.67 | 1.11 | 1.33 | 1.16 | 0.99 | 1.94● | 1.87 |
| Debt/Equity | 39.0% | 100.7% | 18.3%● | 37.0% | 21.9% | 22.5% | 48.5% |
| NetDebt/EBITDA | 0.84 | 9.90 | 1.33 | 3.72 | -1.91 | -11.36● | 1.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.