Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | MAA | CAR-UN | BEI-UN | EKGYO | KMP-UN | IIP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 42.39 | 840.47 | 56.31 | 21.72● | — | 406.66 | 33.54 |
| P/B | 2.95 | 0.65 | 0.67 | 0.54● | 0.76 | 0.83 | 1.54 |
| EV/EBITDA | 17.90 | 41.12 | 30.46 | 5.04● | 97.72 | 52.71 | 17.75 |
| P/S | 7.41 | 5.57 | 5.02 | 1.00● | 6.06 | 7.63 | 6.40 |
| Metric | MAA | CAR-UN | BEI-UN | EKGYO | KMP-UN | IIP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.05 | 0.30 | 0.26 | 2.05● | 0.09 | 0.08 | 0.37 |
| Debt/Equity | 102.2% | 72.4% | 73.7% | 38.1%● | 76.3% | 74.3% | 74.3% |
| NetDebt/EBITDA | 4.55 | 21.48 | 15.59 | 1.67● | 48.89 | 24.80 | 4.64 |
| Metric | MAA | SUI | INVH | ESS | UDR | ELS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 42.39 | 10.97● | 31.23 | 33.54 | 27.77 | 33.77 | 33.54 |
| P/B | 2.95 | 2.24 | 2.00● | 3.53 | 4.12 | 7.38 | 1.54 |
| EV/EBITDA | 17.90 | 26.98 | 16.28 | 17.75 | 14.91● | 26.73 | 17.75 |
| P/S | 7.41 | 6.61 | 6.53● | 10.07 | 7.88 | 8.33 | 6.40 |
| Metric | MAA | SUI | INVH | ESS | UDR | ELS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.05 | 1.88● | 0.37 | 0.45 | 0.49 | 0.18 | 0.37 |
| Debt/Equity | 102.2% | 61.6%● | 96.8% | 126.2% | 177.9% | 186.8% | 74.3% |
| NetDebt/EBITDA | 4.55 | 5.11 | 5.26 | 4.65 | 4.50● | 5.35 | 4.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.