Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LYFT | TNE | WTC | XRO | DSG | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 2.17● | 70.96 | 68.15 | 73.01 | 36.00 | — | 30.76 |
| P/B | 2.04● | 23.45 | 4.06 | 2.26 | 3.89 | 86.89 | 4.28 |
| EV/EBITDA | 48.20 | 35.83 | 19.23 | 14.18● | 18.54 | 2,066.30 | 16.48 |
| P/S | 0.95● | 15.90 | 6.79 | 4.30 | 8.37 | 86.85 | 3.45 |
| Metric | LYFT | TNE | WTC | XRO | DSG | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.58 | 1.08 | 1.38 | 1.09 | 2.05● | 2.01 | 1.45 |
| Debt/Equity | 41.5% | 11.5% | 135.3% | 39.3% | 0.5%● | 3.9% | 32.2% |
| NetDebt/EBITDA | -3.91 | -0.71 | 4.27 | 0.22 | -1.15 | -6.51● | -0.05 |
| Metric | LYFT | DUOL | APPF | ESTC | PCTY | CVLT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 2.17● | 14.59 | 40.27 | 16.62 | 24.54 | 91.83 | 30.76 |
| P/B | 2.04● | 4.43 | 13.02 | 4.79 | 5.36 | 865.84 | 4.28 |
| EV/EBITDA | 48.20 | 22.95 | 30.04 | 73.91 | 12.90● | 61.18 | 16.48 |
| P/S | 0.95● | 5.61 | 6.15 | 3.51 | 3.67 | 5.48 | 3.45 |
| Metric | LYFT | DUOL | APPF | ESTC | PCTY | CVLT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.58 | 2.62 | 3.52● | 1.59 | 0.13 | 1.95 | 1.45 |
| Debt/Equity | 41.5% | 6.6%● | 7.9% | 46.3% | 11.4% | 12,243.1% | 32.2% |
| NetDebt/EBITDA | -3.91 | -5.32 | -0.57 | -10.82● | -0.35 | 0.16 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.