Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LYDHO | BBU-UN | TTI | DLX | BBUC | NWH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 177.42 | 10.76● | — | 66.73 | 28.99 |
| P/B | 9.03 | 0.42 | 4.50 | 1.60 | 0.40● | 5.07 | 1.01 |
| EV/EBITDA | 55.32 | 10.07 | 17.21 | 6.28● | 10.05 | 12.70 | 12.80 |
| P/S | 1,054.84 | 0.14 | 2.05 | 0.52 | 0.13● | 0.91 | 2.05 |
| Metric | LYDHO | BBU-UN | TTI | DLX | BBUC | NWH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 87.76● | 1.43 | 2.02 | 1.15 | 1.43 | 1.02 | 1.60 |
| Debt/Equity | 0.0%● | 832.2% | 78.2% | 207.6% | 832.2% | 90.2% | 37.3% |
| NetDebt/EBITDA | -0.97● | 9.52 | 2.20 | 3.51 | 9.52 | 0.86 | 1.46 |
| Metric | LYDHO | RALYH | AGHOL | IEYHO | DOHOL | TKFEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 21.92 | 21.49 | — | 20.26● | — | 28.99 |
| P/B | 9.03 | 7.36 | 0.23● | 34.49 | 0.51 | 1.47 | 1.01 |
| EV/EBITDA | 55.32 | 41.84 | 3.26 | — | 0.62● | — | 12.80 |
| P/S | 1,054.84 | 7.50 | 0.11● | 37.72 | 0.90 | 0.94 | 2.05 |
| Metric | LYDHO | RALYH | AGHOL | IEYHO | DOHOL | TKFEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 87.76● | 0.77 | 0.94 | 1.25 | 1.61 | 0.77 | 1.60 |
| Debt/Equity | 0.0%● | 38.5% | 46.5% | 3.7% | 37.4% | 42.8% | 37.3% |
| NetDebt/EBITDA | -0.97 | 1.61 | 1.74 | 0.05 | -2.20 | -9.62● | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.