Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LXFR | NEL | ALCAR | EKOS | SMIN | IMI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 80.18 | — | — | — | 33.12 | 23.25● | 33.12 |
| P/B | 2.08 | 1.16● | 4.28 | 2.34 | 5.06 | 6.50 | 3.90 |
| EV/EBITDA | 14.23 | — | 52.09 | — | 22.12 | 13.81● | 17.55 |
| P/S | 1.25 | 4.60 | 1.09● | 3.06 | 3.77 | 3.13 | 3.20 |
| Metric | LXFR | NEL | ALCAR | EKOS | SMIN | IMI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.75 | 4.41● | 1.53 | 1.94 | 3.04 | 1.50 | 1.87 |
| Debt/Equity | 25.8% | — | 95.3% | 22.5%● | 73.2% | 58.0% | 48.5% |
| NetDebt/EBITDA | 1.20 | — | 7.26 | -11.36● | 2.07 | 0.94 | 1.63 |
| Metric | LXFR | PKOH | OFLX | TNC | BW | SMR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 80.18 | 21.38● | 23.81 | 50.91 | — | — | 33.12 |
| P/B | 2.08 | 1.38 | 3.83 | 2.96 | -8.80● | 1.35 | 3.90 |
| EV/EBITDA | 14.23 | 11.09● | 14.82 | 16.92 | — | — | 17.55 |
| P/S | 1.25 | 0.32● | 3.24 | 1.30 | 2.26 | 84.28 | 3.20 |
| Metric | LXFR | PKOH | OFLX | TNC | BW | SMR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.75 | 2.40 | 5.72 | 2.12 | 0.99 | 29.36● | 1.87 |
| Debt/Equity | 25.8% | 182.2% | 5.5% | 73.9% | -187.1%● | 0.1% | 48.5% |
| NetDebt/EBITDA | 1.20 | 6.12 | -2.46 | 2.78 | -3.89● | 1.31 | 1.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.