Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LVS | KER | ML | HM-B | ADS | ALL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.97 | 426.35 | 14.71● | 21.35 | 23.78 | 25.70 | 26.37 |
| P/B | 26.05 | 2.09 | 1.36● | 7.74 | 5.53 | 6.14 | 2.29 |
| EV/EBITDA | 9.11 | 13.60 | 5.84● | 8.34 | 11.34 | 15.18 | 10.81 |
| P/S | 2.27 | 2.09 | 0.94● | 1.19 | 1.31 | 6.03 | 1.36 |
| Metric | LVS | KER | ML | HM-B | ADS | ALL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.95 | 1.34 | 1.90● | 1.07 | 1.35 | 1.60 | 0.98 |
| Debt/Equity | 1,310.3% | 160.5% | 36.6% | 227.4% | 99.4% | 30.7%● | 115.3% |
| NetDebt/EBITDA | 2.59 | 5.25 | 0.57 | 1.52 | 1.34 | 0.48● | 3.91 |
| Metric | LVS | MGM | WYNN | BYD | RRR | CZR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.97 | 66.50 | 26.54 | 3.71● | 35.50 | — | 26.37 |
| P/B | 26.05 | 4.99 | -46.99● | 2.69 | 46.31 | 1.80 | 2.29 |
| EV/EBITDA | 9.11 | 24.60 | 11.44 | 3.37● | 8.13 | 9.19 | 10.81 |
| P/S | 2.27 | 0.69 | 1.36 | 1.66 | 3.27 | 0.53● | 1.36 |
| Metric | LVS | MGM | WYNN | BYD | RRR | CZR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.95 | 1.33● | 1.24 | 0.60 | 0.81 | 0.85 | 0.98 |
| Debt/Equity | 1,310.3% | 1,287.8% | -5,740.6%● | 115.3% | 48.8% | 729.7% | 115.3% |
| NetDebt/EBITDA | 2.59 | 17.35 | 6.00 | 0.92 | -0.08● | 7.32 | 3.91 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.