Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LUMN | TCELL | TTKOM | QBR-B | TEL2-B | CNU | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 12.31 | 7.57● | 17.95 | 11.26 | — | 18.68 |
| P/B | 0.56● | 0.81 | 0.88 | 5.97 | 3.95 | 9.16 | 1.71 |
| EV/EBITDA | 11.54 | 2.33● | 3.07 | 9.57 | 7.51 | — | 8.11 |
| P/S | 0.53● | 0.95 | 0.82 | 2.79 | 3.79 | — | 1.35 |
| Metric | LUMN | TCELL | TTKOM | QBR-B | TEL2-B | CNU | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.99 | 1.69● | 1.01 | 0.94 | 1.03 | 0.92 | 1.05 |
| Debt/Equity | 113.8% | 70.9% | 58.3%● | 271.4% | 105.4% | 1,202.8% | 159.6% |
| NetDebt/EBITDA | 7.41 | 0.63● | 1.05 | 2.90 | 1.35 | — | 2.84 |
| Metric | LUMN | IRDM | LBRDK | LBRDA | TDS | GSAT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 53.09 | — | — | 51.55● | — | 18.68 |
| P/B | 0.56● | 11.97 | 0.78 | 0.77 | 0.84 | 30.04 | 1.71 |
| EV/EBITDA | 11.54 | 16.48 | — | — | 4.35● | 90.29 | 8.11 |
| P/S | 0.53● | 6.40 | 17.52 | 17.51 | 1.95 | 36.39 | 1.35 |
| Metric | LUMN | IRDM | LBRDK | LBRDA | TDS | GSAT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.99 | 2.85 | 1.09 | 1.09 | 3.43● | 1.60 | 1.05 |
| Debt/Equity | 113.8% | 376.0% | 43.5% | 43.5% | 25.5%● | 154.3% | 159.6% |
| NetDebt/EBITDA | 7.41 | 3.75 | -0.82● | -0.82● | -0.12 | 1.47 | 2.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.