Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LTR | RIO | MTRN | IVN | CMP | CVKMD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 14.93● | 67.88 | 77.01 | 171.93 | — | 20.58 |
| P/B | 5.59 | 2.40 | 5.43 | 1.72● | 4.45 | 5.35 | 2.65 |
| EV/EBITDA | 99.76 | 7.71 | 31.70 | 54.56 | 5.75● | 68.61 | 10.74 |
| P/S | 10.54 | 2.58 | 2.71 | 19.17 | 0.95● | 16.89 | 3.06 |
| Metric | LTR | RIO | MTRN | IVN | CMP | CVKMD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.91 | 1.44 | 3.04● | 2.33 | 2.06 | 0.32 | 2.33 |
| Debt/Equity | 110.1% | 37.8% | 58.8% | 21.0% | 4.5%● | 35.5% | 37.8% |
| NetDebt/EBITDA | 9.11 | 0.66 | 3.02 | 2.49 | -0.31● | 3.27 | 0.68 |
| Metric | LTR | IGO | ILU | NIC | DRR | PRN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | 13.33● | 17.31 | 20.58 |
| P/B | 5.59 | 2.65 | 1.37 | 1.30 | 17.19 | 1.14● | 2.65 |
| EV/EBITDA | 99.76 | 3,373.02 | 25.61 | 14.14 | 9.93 | 3.88● | 10.74 |
| P/S | 10.54 | 13.13 | 2.79 | 1.55 | 8.76 | 0.61● | 3.06 |
| Metric | LTR | IGO | ILU | NIC | DRR | PRN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.91 | 4.03 | 3.51 | 1.85 | 13.29● | 2.20 | 2.33 |
| Debt/Equity | 110.1% | 1.1%● | 55.0% | 58.9% | 112.8% | 37.5% | 37.8% |
| NetDebt/EBITDA | 9.11 | -259.47● | 7.13 | 3.42 | 0.59 | 0.64 | 0.68 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.