Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LSTR | QUB | INPST | LOG | DBI | FRW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 55.57 | 57.54 | 15.91 | 11.07● | 96.59 | — | 27.70 |
| P/B | 8.67 | 2.91 | 2.36● | 7.66 | 2.73 | 4.16 | 2.53 |
| EV/EBITDA | 27.52 | 18.86 | 4.60● | 6.37 | 16.44 | — | 14.10 |
| P/S | 1.45 | 2.09 | 0.49 | 0.21● | 3.35 | — | 1.41 |
| Metric | LSTR | QUB | INPST | LOG | DBI | FRW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.88● | 1.50 | 0.62 | 0.89 | 1.73 | 0.77 | 1.22 |
| Debt/Equity | 3.3%● | 137.6% | 321.4% | 51.1% | 208.6% | — | 51.1% |
| NetDebt/EBITDA | -1.62● | 5.96 | 2.58 | 0.25 | 6.91 | — | 1.96 |
| Metric | LSTR | GXO | HUBG | PBI | FDXF | EXPD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 55.57 | 44.90 | 26.34 | 15.81● | 35.25 | 26.55 | 27.70 |
| P/B | 8.67 | 2.00 | 1.62 | -2.96 | -22.07● | 9.73 | 2.53 |
| EV/EBITDA | 27.52 | 14.10 | 9.32● | 10.50 | 23.39 | 18.41 | 14.10 |
| P/S | 1.45 | 0.44● | 0.74 | 1.41 | 2.70 | 1.99 | 1.41 |
| Metric | LSTR | GXO | HUBG | PBI | FDXF | EXPD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.88● | 0.85 | 1.47 | 0.62 | 0.84 | 1.79 | 1.22 |
| Debt/Equity | 3.3% | 200.8% | 29.3% | -253.8% | -519.4%● | 24.7% | 51.1% |
| NetDebt/EBITDA | -1.62● | 6.56 | 1.12 | 4.46 | 4.39 | -0.64 | 1.96 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.