Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LRSHO | BOOM | TUSK | HLMA | BOC | TRC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 40.93● | — | 300.93 | 28.76 |
| P/B | 0.10● | 0.52 | 0.58 | 7.03 | 0.91 | 1.07 | 1.01 |
| EV/EBITDA | 7.47 | 6.60● | — | 24.37 | 56.70 | 41.36 | 13.00 |
| P/S | 0.37 | 0.21● | 2.41 | 5.90 | 4.05 | 9.99 | 2.03 |
| Metric | LRSHO | BOOM | TUSK | HLMA | BOC | TRC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.20 | 2.39 | 2.45 | 2.14 | 1.86 | 2.76● | 1.60 |
| Debt/Equity | 7.3% | 22.9% | 1.0%● | 42.1% | 20.7% | 20.1% | 37.3% |
| NetDebt/EBITDA | 2.40 | 1.02● | 2.67 | 1.17 | 3.07 | 5.38 | 1.46 |
| Metric | LRSHO | BLCYT | IHLAS | ZEDUR | KERVN | DENGE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 26.31 | — | — | 2.84● | — | 28.76 |
| P/B | 0.10● | 0.40 | 0.14 | 0.69 | 1.02 | 1.01 | 1.01 |
| EV/EBITDA | 7.47● | 10.95 | — | 91.80 | 38.60 | — | 13.00 |
| P/S | 0.37 | 3.77 | 0.10 | 12.57 | -866,053.30● | 2.47 | 2.03 |
| Metric | LRSHO | BLCYT | IHLAS | ZEDUR | KERVN | DENGE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.20 | 15.34● | 2.67 | 0.25 | 0.39 | 1.37 | 1.60 |
| Debt/Equity | 7.3% | 0.0%● | 25.4% | 21.4% | 3.3% | 13.0% | 37.3% |
| NetDebt/EBITDA | 2.40 | -21.99● | -0.61 | 19.84 | 1.15 | -2.76 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.