Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LQDA | ROVI | BHC | ECILC | MRK | GENIL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 359.07 | 22.16● | — | — | 24.51 | 46.82 | 21.35 |
| P/B | 73.76 | 4.33 | -0.87● | 0.80 | 2.09 | 3.47 | 1.77 |
| EV/EBITDA | 148.18 | 14.69 | 4.05● | 33.84 | 11.78 | 14.07 | 12.18 |
| P/S | 27.80 | 3.94 | 0.20● | 5.03 | 2.96 | 1.86 | 2.08 |
| Metric | LQDA | ROVI | BHC | ECILC | MRK | GENIL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.22 | 3.66● | 1.32 | 1.73 | 1.51 | 1.33 | 2.22 |
| Debt/Equity | 170.2% | 17.0% | -1,010.0%● | 5.9% | 40.5% | 41.0% | 46.3% |
| NetDebt/EBITDA | -0.71● | 0.09 | 3.71 | -0.10 | 1.38 | 1.10 | 1.24 |
| Metric | LQDA | HIMS | LNTH | ALKS | AMRX | KNSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 359.07 | — | 24.24● | 60.01 | 45.49 | 70.80 | 21.35 |
| P/B | 73.76 | 19.59 | 5.58 | 5.23 | -122.56● | 8.54 | 1.77 |
| EV/EBITDA | 148.18 | 303.51 | 14.58 | 37.03 | 12.88● | 43.78 | 12.18 |
| P/S | 27.80 | 3.69 | 4.37 | 5.87 | 1.83● | 6.86 | 2.08 |
| Metric | LQDA | HIMS | LNTH | ALKS | AMRX | KNSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.22 | 1.69 | 2.83 | 2.27 | 2.47 | 3.79● | 2.22 |
| Debt/Equity | 170.2% | 253.7% | 51.6% | 90.3% | -5,938.0%● | 1.5% | 46.3% |
| NetDebt/EBITDA | -0.71 | 12.68 | 0.27 | 3.87 | 3.99 | -4.26● | 1.24 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.